<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pillar Trading</title>
	<atom:link href="http://www.pillartrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pillartrading.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Mar 2011 05:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forex Trading Preview: USD/JPY Marches On</title>
		<link>http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/</link>
		<comments>http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:19:44 +0000</pubDate>
		<dc:creator>wishlist</dc:creator>
				<category><![CDATA[Forex Market Analysis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.pillartrading.com/?p=3094</guid>
		<description><![CDATA[US Dollar/Japanese Yen Over the holidays we saw continued strength in the trend as the dollar yen continues to follow mid and long term trend signals. Going into the end of this week&#8217;s trading we are looking for entries into the short term. Keep an eye on this pair should we get a breakdown of [...]]]></description>
			<content:encoded><![CDATA[<h3>US Dollar/Japanese Yen</h3>
<p>Over the holidays we saw continued strength in the trend as the dollar yen continues to follow mid and long term trend signals.  Going into the end of this week&#8217;s trading we are looking for entries into the short term.  Keep an eye on this pair should we get a breakdown of the bullish short term trend.</p>
<p><br class="spacer_" /></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4lxCB1YqmGU?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/4lxCB1YqmGU?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/&amp;t=Forex+Trading+Preview%3A+USD%2FJPY+Marches+On" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Forex+Trading+Preview%3A+USD%2FJPY+Marches+On+-+http://bit.ly/ikyC7g&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/&amp;title=Forex+Trading+Preview%3A+USD%2FJPY+Marches+On" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/&amp;title=Forex+Trading+Preview%3A+USD%2FJPY+Marches+On" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/&amp;title=Forex+Trading+Preview%3A+USD%2FJPY+Marches+On" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/&amp;title=Forex+Trading+Preview%3A+USD%2FJPY+Marches+On" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/&amp;bm_description=Forex+Trading+Preview%3A+USD%2FJPY+Marches+On&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/&amp;title=Forex+Trading+Preview%3A+USD%2FJPY+Marches+On" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pillartrading.com/forex-trading-preview-usdjpy-marches-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mini Trading Tip: Stop Over Trading</title>
		<link>http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/</link>
		<comments>http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mini Trading Tips]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[emini s&p 500]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://www.pillartrading.com/?p=3077</guid>
		<description><![CDATA[E-mini trading isn&#8217;t just about systems and strategies. Automated systems have their place in financial markets but the programs available to retail traders are extremely poor performers. Trading requires user participation. Discretionary trading is the easiest way to make profits in the market. Unfortunately along with user participation comes user error and one of the [...]]]></description>
			<content:encoded><![CDATA[<p>E-mini trading isn&#8217;t just about systems and strategies. Automated systems have their place in financial markets but the programs available to retail traders are extremely poor performers. Trading requires user participation. Discretionary trading is the easiest way to make profits in the market. Unfortunately along with user participation comes user error and one of the most common forms of user error is over trading. Over exposure to the markets can lead to serious financial loss and avoiding over trading will help out any trader.</p>
<p>Over trading is often seen when a trader experiences an unsuccessful trade early in the day. If a trader starts out poorly, confidence shrinks, bad judgement set in, and from there problems start to occur. The trader tries to get their money back or prove a point to themselves that they were correct in their analysis and this starts the avalanche of losses. The end effect can be devastating.</p>
<p>There are a few tips that will help you keep from over trading:</p>
<h4><strong>1. Be Flexible</strong></h4>
<p>Being flexible in the market means having the ability to change bias in a matter of seconds. Emini traders need to know when they are wrong in their analysis and then have the discipline to change their trading plan or strategy for the day to align with their new bias.</p>
<h4><strong>2. Set A Trade Limit</strong></h4>
<p>Over trading comes from a lack of preparation.  Traders need to have a game plan for the trading day. They need to identify important levels before they trade. All analysis should be done before you begin taking positions. Along with all this preparation work comes setting a daily trade limit. If you know the levels you want before the start of the day you can set yourself a daily trade limit. Once that limit is reached you know you need to step away from the market. This can prevent you from over trading if a few trades go against you early on.</p>
<h4><strong>3. Broaden Your Horizons</strong></h4>
<p>Traders just starting out should focus on one trading instrument. The idea being that if you focus all your time and energy on one instrument you will become a master of that particular price action and chart. This is true to a certain extent. As a trader progresses it can be beneficial to broaden your horizons and begin to take on new trading vehicles such as forex or currency futures. No market moves all the time and spreading your focus will keep you from over trading a single instrument.</p>
<p>Over trading is a serious problem and if left unchecked can produce some nasty results. Early recognition and coming up with preventative measures can save your account. Make sure you are getting the most out of your trading by following these simple tips and you won&#8217;t regret it.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/&amp;t=E-mini+Trading+Tip%3A+Stop+Over+Trading" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=E-mini+Trading+Tip%3A+Stop+Over+Trading+-+http://bit.ly/f4zzS0&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/&amp;title=E-mini+Trading+Tip%3A+Stop+Over+Trading" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/&amp;title=E-mini+Trading+Tip%3A+Stop+Over+Trading" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/&amp;title=E-mini+Trading+Tip%3A+Stop+Over+Trading" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/&amp;title=E-mini+Trading+Tip%3A+Stop+Over+Trading" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/&amp;bm_description=E-mini+Trading+Tip%3A+Stop+Over+Trading&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/&amp;title=E-mini+Trading+Tip%3A+Stop+Over+Trading" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pillartrading.com/e-mini-trading-tip-stop-over-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mini Trading: Understand Seasonal Trading</title>
		<link>http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/</link>
		<comments>http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 02:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mini Trading Tips]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[emini s&p 500]]></category>
		<category><![CDATA[emini trading]]></category>

		<guid isPermaLink="false">http://www.pillartrading.com/?p=3071</guid>
		<description><![CDATA[The e-mini markets are controlled by the collective human emotion which operates within its controlled environment. Outside forces that affect humans will also effect the markets. Weather changes and the seasonal changes can mean market behavior shifts for better or worse. Experienced traders know that different market conditions call for different approaches to trading. Trading [...]]]></description>
			<content:encoded><![CDATA[<p>The e-mini markets are controlled by the collective human emotion which operates within its controlled environment. Outside forces that affect humans will also effect the markets. Weather changes and the seasonal changes can mean market behavior shifts for better or worse. Experienced traders know that different market conditions call for different approaches to trading.</p>
<p>Trading cycles are always in play no matter what time frame you are looking at. Every day markets open according to a certain cycle and the buying and selling leads to another cycle. The intraday cycle is one of the most important cycles to recognize and trade early on if you are going to have any success in the business. There are larger cycles playing out at the same time. Weekly cycles play a key role in reversals and support and resistance establishment. Monthly cycles are normally the easiest to identify because they happen over such a long period of time and there is such a large pool of data available.</p>
<p>One of the most obvious and easiest cycles to identify is the seasonal cycle. Weather changes and the human behaviour that goes along with those changes are crucial elements to understand when discussing seasonal trading. If a trader is aware of the swings in market behaviour from season to season they can position themselves to take advantage of it. So how do the various seasons affect the e-mini markets?</p>
<h4>Winter</h4>
<p>A slower season for the markets there is usually a lack of volatility as institutions and fund managers lay low. The winter is often characterized as being a spot for overall trend continuation in the markets. As liquidity and participation dries up so too should your trading. Concentrate on staying with the trend and eliminating any temptation of over trading.</p>
<h4>Spring</h4>
<p>New life brings new trades and spring time is often referred to as the heart of the trading year. Major participation and good volume means large trading ranges and plenty of opportunities to establish solid positions across the markets. Good traders will earn the majority of their trading profits for the year in the 4 months of spring. Knowing the conditions to expect ahead of time allows traders to concentrate and focus heavily on their trading during this time to ensure they get the most out of it.</p>
<h4>Summer</h4>
<p>The worst time of the year to be a short term trader. The heat brings with it extremely low volume and unpredictable markets as normally important technical levels no longer see the same participation from intelligent traders. Big money and institutions look at the summer period as a transitional one and focus on capital preservation rather than risk taking. July and August are traditionally the slowest in the markets.</p>
<h4>Fall</h4>
<p>As traders come back from vacation the markets are lifted with a sense of optimism. Trading during the fall is much like spring trading. Ranges are often blown out and serious moves that would have taken weeks during the summer months can happen in days. Going into the end of the year traders who are up on the year can afford to take on extra risk and traders with a net loss are desperate to turn it round before the new year. Focus on quality set ups and you can find success in the fall markets.</p>
<p>Seasonal market cycles have a large role to play in price action on the monthly, weekly, and even daily charts. Traders need to understand what type of market they are trading in order to get the maximum out of their specific strategy. Scalping the slow periods and letting winners run during the major seasons can exponentially increase a trader&#8217;s bottom line. Learn to understand what cycle the market is in and you will become a better trader</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/&amp;t=E-mini+Trading%3A+Understand+Seasonal+Trading" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=E-mini+Trading%3A+Understand+Seasonal+Trading+-+http://bit.ly/huvoEb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/&amp;title=E-mini+Trading%3A+Understand+Seasonal+Trading" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/&amp;title=E-mini+Trading%3A+Understand+Seasonal+Trading" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/&amp;title=E-mini+Trading%3A+Understand+Seasonal+Trading" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/&amp;title=E-mini+Trading%3A+Understand+Seasonal+Trading" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/&amp;bm_description=E-mini+Trading%3A+Understand+Seasonal+Trading&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/&amp;title=E-mini+Trading%3A+Understand+Seasonal+Trading" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pillartrading.com/e-mini-trading-understand-seasonal-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

